Loan Periods and Fines
| Material | Loan Period | Renewals Allowed | Overdue Charges/Day |
| Audiobooks | 21 days | 2 | $0.25 |
| Books | 21 days | 2 | Fine Free |
| Compact Discs | 21 days | 2 | $0.25 |
| DVDs/Blu-Rays (new releases) ~ |
2 days (3 item checkout limit) |
0 | $1.00 |
| DVDs/Blu-Rays | 21 days | 2 | $0.25 |
| Exam Books | 21 days | 2 | $0.25 |
| GED/ASVAB Books ~ | 21 days ($25 refundable deposit required for checkout) |
0 | $0.25 |
| Hotspots* ~ | 7 days | 1 | $1.00 |
| Laptops** ~ | 7 days | 1 | $2.00 |
| Launchpads ~ | 7 days | 1 | $0.25 |
| Library of Things ~ | 7 days | 0 | $2.00 |
| Periodicals | 21 days | 2 | Fine Free |
| Sheet Music | 21 days | 2 | $0.25 |
| Videogames ~ | 7 days (limit of 5 games checked out per household at one time) |
1 | $0.25 |
*Complete hotspot lending policies and fine information can be found here.
**Complete laptop lending policies and fine information can be found here.
~ Items are not holdable and must be checked out from and returned to owning library.
Other Fees
| Lost/Damaged Material | Library replacement cost plus $5.00 processing fee. No replacements will be accepted. |
| Library Card Replacement | $1.00 (updated 2/19/26) |
| Non-Resident Card | $200.00 per year |
| Black & White Computer Printout | $0.15 per page |
| Color Computer Printout | $.50 per page (updated 9/27/18) |
| Black & White Photocopy/Microform Copy | $0.15 per page |
| Color Photocopy | $0.50 per page |
| Faxing | $1.00 for first page, $0.25 each additional page |
| Scanning | No charge (updated 2/19/26) |
| Returned Check Fee | $35.00 |
Automatic Renewals (3/9/18)
Automatic renewals of eligible library items are now available. For more information, see our Automatic Renewal FAQ (PDF).
(updated July 2026)