Loan Periods and Fines
Material | Loan Period | Overdue Charges/Day |
Audiobooks | 3 weeks | $0.25 |
Books | 3 weeks | $0.25 |
Compact Discs | 3 weeks | $0.25 |
DVDs | $1.00 per 2 days | $1.00 |
DVDs-No Charge | varies | $0.25 |
Encyclopedias | 3 weeks | $0.25 |
Exam Books | 3 weeks | $0.25 |
GED/ASVAB Books | 3 weeks plus $25.00 deposit | $0.25 |
Hotspots* | 7 days (no renewals) | $2.00 |
Laptops** | 7 days (no renewals) | $5.00 |
Pamphlets | 3 weeks | $0.25 |
Periodicals | 3 weeks | $0.25 |
Sheet Music | 3 weeks | $0.25 |
Study Guides/Exam Books | 3 weeks | $0.25 |
Videogames | 1 week | $.25 |
*Complete hotspot lending policies and fine information can be found here.
**Complete laptop lending policies and fine information can be found here.
Other Fees:
Lost/Damaged Material | Library replacement cost plus $5.00 processing fee. No replacements will be accepted. |
Library Card Replacement | $2.00 (updated 9/21/18) |
Non-Resident Card | $200.00 per year |
Computer Guest Pass | $2.00 |
Black & White Computer Printout | $0.15 per page |
Color Computer Printout | $.50 per page (updated 9/27/18) |
Black & White Photocopy/Microform Copy | $0.15 per page |
Color Photocopy | $0.50 per page |
Faxing/Scanning | $1.00 for first page, $0.25 each additional page |
Returned Check Fee | $35.00 |
Automatic Renewals (3/9/18)
Automatic renewals of eligible library items are now available. For more information, see our Automatic Renewal FAQ.
(updated March 2021)